5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
SEE ALL PHOTOS
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
5738 N 32nd Place 85253
Coming Soon

5738 N 32nd Place 85253

5738 N 32nd Place, Paradise Valley, AZ 85253

$4,400,000

At 5738 N 32nd Place, life unfolds with a sense of ease, beauty, and elevated design. This is more than a home—it’s a place where laughter echoes through sunlit rooms, where every gathering feels intentional, and where Arizona’s most iconic views serve as your daily backdrop.

From the moment you arrive, the smooth-cut stone exterior and oversized, designer lighting make a striking statement. Step inside to soaring ceilings, coffered architectural detail, and smooth walls that create a serene, gallery-like canvas. The kitchen invites both creativity and connection—with its playful checkered floor, open shelving with woven baskets, and thoughtfully designed nooks that blend form and function.

Here, mornings begin with coffee and Camelback views. Afternoons stretch into golden hours shared with friends on the patio. And evenings are for celebrating—whether with a few loved ones or a house full of guests, flowing effortlessly between indoors and out.

This home is grounded by a solid foundation—both in construction and in spirit. A retreat that honors craftsmanship and joy in equal measure.

5
beds

5.5
baths

53,954 Sq.Ft. lot

Susan Solliday

Susan Solliday

Jennifer Vatistas

Jennifer Vatistas

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms5.5

Area & Lot

  • Status Coming Soon
  • Total Area6,724 Sq.Ft.
  • Lot Area53,954 Sq.Ft.
  • MLS® ID6898118
  • TypeResidential
  • YEAR BUILT2006
  • NeighborhoodParadise Valley

Exterior

  • STORIES2
  • Garage Space3

Financial

  • Sales Price$4,400,000
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Paradise Valley

33.5312° N, 111.9426° W

Explore

Work With Us

In an era where technology can make real estate purely transactional, the Luxe Client Group team is committed to bringing a bespoke real estate experience to each client.

Follow Us on Instagram